Cadets 2016

Tudor Sailing club

Results are provisional as of 20:18 on August 27, 2016

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Total Nett Cadets 1 Cadets 2 Cadets 3 Cadets 4 Cadets 6 Cadet 7 Cadet 8
1st LASER RADIAL_ 167708 Daniella Brain   1138 32.0 4.0 (1.0) 1.0 (3.0) 1.0 1.0 1.0 (24.0 DNC)
2nd LASER 4.7_ White Hull Adam Stockley   1192 84.0 12.0 (24.0 DNC) 2.0 (24.0 DNC) 2.0 4.0 4.0 (24.0 DNC)
3rd TOPPER_ 42561 Zosia Pilsworth   1345 52.0 12.0 4.0 (9.0) (24.0 DNC) (7.0) 2.0 3.0 3.0
4th LASER RADIAL_ 141100 Xanthe Gould   1138 86.0 14.0 (24.0 DNC) 3.0 5.0 5.0 (24.0 DNC) (24.0 DNC) 1.0
5th LASER RADIAL_ 136431 Luke Skinner   1138 86.0 14.0 2.0 4.0 6.0 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC)
6th RS FEVA S_   Ella Williams Alina Pilsworth 1260 72.0 18.0 5.0 5.0 (24.0 DNC) (6.0) 3.0 5.0 (24.0 DNC)
7th RS TERA PRO 12 Olly Wright   1356 94.0 22.0 (24.0 DNC) 6.0 1.0 8.0 (24.0 DNC) 7.0 (24.0 DNC)
8th LASER RADIAL_ 152592 Matt Nicholson   1138 108.0 36.0 7.0 (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC
9th OPTIMIST   Paul Skinner   1665 108.0 36.0 8.0 11.0 (24.0 DNC) (24.0 DNC) 9.0 8.0 (24.0 DNC)
10th LASER RADIAL_ 126429 Amber Ducane   1138 111.0 39.0 (24.0 DNC) (24.0 DNC) 7.0 4.0 (24.0 DNC) 24.0 DNC 4.0
11th TOPPER_   Zach Burnett   1345 112.0 40.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 6.0 6.0 24.0 DNC
12th LASER RADIAL_ 141041 Rebecca Hand   1138 130.0 58.0 3.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC
13th TOPPER 37222 Thelia Berke   1341 131.0 59.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 2.0
14th TOPPER_ 8671 Callum Robbins   1345 133.0 61.0 (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC
15th TOPPER_ 16044 Danni Francis   1345 134.0 62.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 24.0 DNC
16th RS Quba   Daniel   1332 137.0 65.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 7.0 24.0 DNC 24.0 DNC
17th LASER 4.7_   Stephen Rowland   1192 149.0 77.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0
18th TOPPER_ 7151 Thomas Carley   1345 153.0 81.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNF 24.0 DNC
19th OPTIMIST   Joshua Dutton   1665 154.0 82.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 24.0 DNF 24.0 DNC
20th RS FEVA S_   Alison Skinner Thelina Burke 1260 154.0 82.0 (24.0 DNC) 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC
21st OPTIMIST   Stanley Dunn   1665 155.0 83.0 (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 11.0 24.0 DNF 24.0 DNC
22nd TOPPER_ 6 WIlliam   1345 168.0 96.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNC
22nd RS FEVA S_   James & Freddie Freddie Hutchings 1260 168.0 96.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF

Cadets 1 - 4 May 16 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 LASER RADIAL_ 167708 Daniella Brain   1138 1.0 19:38:00 19:56:18 0:18:18 3 0:16:05
2 LASER RADIAL_ 136431 Luke Skinner   1138 2.0 19:38:00 19:57:28 0:19:28 3 0:17:06
3 LASER RADIAL_ 141041 Rebecca Hand   1138 3.0 19:38:00 19:57:33 0:19:33 3 0:17:11
4 TOPPER_ 42561 Zosia Pilsworth   1345 4.0 19:38:00 19:54:13 0:16:13 2 0:18:05
5 RS FEVA S_   Ella Williams Alina Pilsworth 1260 5.0 19:38:00 19:55:09 0:17:09 2 0:20:25
6 TOPPER_ 16044 Danni Francis   1345 6.0 19:38:00 19:56:22 0:18:22 2 0:20:29
7 LASER RADIAL_ 152592 Matt Nicholson   1130 7.0 19:38:00 20:01:36 0:23:36 3 0:20:53
8 OPTIMIST   Paul Skinner   1665 8.0 19:38:00 19:55:28 0:17:28 1 0:31:28
9 OPTIMIST   Stanley Dunn   1665 24.0     DNF    

Cadets 2 - 18 May 16 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:04
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 LASER RADIAL_ 167708 Daniella Brain   1138 1.0 19:04 19:19:23 0:15:23 3 0:13:31
2 LASER 4.7_ White Hull Adam Stockley   1192 2.0 19:04 19:20:42 0:16:42 3 0:14:01
3 LASER RADIAL_ 141100 Xanthe Gould   1138 3.0 19:04 19:20:18 0:16:18 3 0:14:19
4 LASER RADIAL_ 136431 Luke Skinner   1138 4.0 19:04 19:21:09 0:17:09 3 0:15:04
5 RS FEVA S_   Ella Williams Alina Pilsworth 1260 5.0 19:04 19:23:13 0:19:13 3 0:15:15
6 RS TERA PRO 12 Olly Wright   1457 6.0 19:04 19:26:27 0:22:27 3 0:15:25
7 LASER RADIAL_ 141041 Rebecca Hand   1138 7.0 19:04 19:22:48 0:18:48 3 0:16:31
8 TOPPER_ 8671 Callum Robbins   1345 8.0 19:04 19:25:36 0:21:36 2 0:24:05
9 TOPPER_ 42561 Zosia Pilsworth   1345 9.0 19:04 19:25:58 0:21:58 2 0:24:30
10 RS FEVA S_   Alison Skinner Thelina Burke 1260 10.0 19:04 19:25:16 0:21:16 2 0:25:19
11 OPTIMIST   Paul Skinner   1665 11.0 19:04 19:32:43 0:28:43 1 0:51:45

Cadets 3 - 1/6/16 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:04
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 RS TERA PRO 12 Olly Wright   1457 1.0 19:04 19:34:10 0:30:10 4 0:20:42
2 LASER RADIAL_ 152592 Matt Nicholson   1260 2.0 19:04 19:30:12 0:26:12 4 0:20:48
3 LASER RADIAL_ 167708 Daniella Brain   1138 3.0 19:04 19:29:29 0:25:29 4 0:22:24
4 TOPPER_   Zach Burnett   1345 4.0 19:04 19:34:59 0:30:59 4 0:23:02
5 LASER RADIAL_ 141100 Xanthe Gould   1138 5.0 19:04 19:32:50 0:28:50 4 0:25:20
6 LASER RADIAL_ 136431 Luke Skinner   1138 6.0 19:04 19:37:26 0:33:26 4 0:29:23
7 LASER RADIAL_ 126429 Amber Ducane   1138 7.0 19:04 19:33:36 0:29:36 3 0:34:41

Cadets 4 - 15/6/16 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:19
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 LASER RADIAL_ 167708 Daniella Brain   1138 1.0 19:19 19:42:37 0:23:37 4 0:20:45
2 LASER 4.7_ White Hull Adam Stockley   1192 2.0 19:19 19:43:57 0:24:57 4 0:20:56
3 LASER RADIAL_ 152592 Matt Nicholson   1260 3.0 19:19 19:46:32 0:27:32 4 0:21:51
4 LASER RADIAL_ 126429 Amber Ducane   1138 4.0 19:19 19:48:08 0:29:08 4 0:25:36
5 LASER RADIAL_ 141100 Xanthe Gould   1138 5.0 19:19 19:48:17 0:29:17 4 0:25:44
6 RS FEVA S_   Ella Williams Alina Pilsworth 1260 6.0 19:19 19:43:20 0:24:20 3 0:25:45
7 TOPPER_ 42561 Zosia Pilsworth   1345 7.0 19:19 19:45:43 0:26:43 3 0:26:29
8 RS TERA PRO 12 Olly Wright   1356 8.0 19:19 19:46:01 0:27:01 3 0:26:34
9 TOPPER_ 7151 Thomas Carley   1345 9.0 19:19 19:49:01 0:30:01 1 1:29:16
10 RS Quba   Daniel   1332 10.0 19:19 19:52:55 0:33:55 1 1:41:51

Cadets 6 - 13/7/16 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 LASER RADIAL_ 167708 Daniella Brain   1138 1.0 19:05 19:47:58 0:42:58 5 0:37:45
2 TOPPER_ 42561 Zosia Pilsworth   1345 2.0 19:05 19:46:14 0:41:14 4 0:38:19
3 RS FEVA S_   Ella Williams Alina Pilsworth 1260 3.0 19:05 19:47:02 0:42:02 4 0:41:42
4 LASER 4.7_ White Hull Adam Stockley   1192 4.0 19:05 19:45:30 0:40:30 4 0:42:28
5 TOPPER_ 8671 Callum Robbins   1345 5.0 19:05 19:50:45 0:45:45 4 0:42:31
6 TOPPER_   Zach Burnett   1332 6.0 19:05 19:54:59 0:49:59 4 0:46:54
7 RS Quba   Daniel   1343 7.0 19:05 19:48:23 0:43:23 3 0:53:50
8 TOPPER_ 16044 Danni Francis   1345 8.0 19:05 19:49:12 0:44:12 3 0:54:46
9 OPTIMIST   Paul Skinner   1665 9.0 19:05 19:49:05 0:44:05 2 1:06:11
10 OPTIMIST   Joshua Dutton   1665 10.0 19:05 19:52:31 0:47:31 2 1:11:21
11 OPTIMIST   Stanley Dunn   1665 11.0 19:05 19:52:42 0:47:42 2 1:11:37

Cadet 7 - 27/7/16 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:25
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 LASER RADIAL_ 167708 Daniella Brain   1138 1.0 19:25 19:49:54 0:24:54 6 0:21:53
2 LASER RADIAL_ 136431 Luke Skinner   1138 2.0 19:25 19:52:11 0:27:11 6 0:23:53
3 TOPPER_ 42561 Zosia Pilsworth   1345 3.0 19:25 19:52:13 0:27:13 5 0:24:17
4 LASER 4.7_ White Hull Adam Stockley   1138 4.0 19:25 19:52:40 0:27:40 6 0:24:19
5 RS FEVA S_   Ella Williams Alina Pilsworth 1260 5.0 19:25 19:50:38 0:25:38 5 0:24:25
6 TOPPER_   Zach Burnett   1345 6.0 19:25 19:52:41 0:27:41 5 0:24:42
7 RS TERA PRO 12 Olly Wright   1356 7.0 19:25 19:54:22 0:29:22 5 0:25:59
8 OPTIMIST   Paul Skinner   1665 8.0 19:25 19:58:20 0:33:20 3 0:40:02
9 TOPPER 37222 Thelia Berke   1341 9.0 19:25 19:55:50 0:30:50 3 0:45:59
10 TOPPER_ 7151 Thomas Carley   1345 24.0     DNF    
10 OPTIMIST   Joshua Dutton   1665 24.0     DNF    
10 OPTIMIST   Stanley Dunn   1665 24.0     DNF    
10 TOPPER_ 6 WIlliam   1345 24.0     DNF    

Cadet 8 - 17/8/16 at 19:05

Start: Start 1, Finishes: Finish time, Time: 19:25
Rank Class SailNo HelmName CrewName PY Points Start Finish Elapsed Laps Corrected
1 LASER RADIAL_ 141100 Xanthe Gould   1138 1.0 19:05 19:36:08 0:31:08 2 0:27:21
2 TOPPER 37222 Thelia Berke   1341 2.0 19:05 19:51:16 0:46:16 2 0:34:30
3 TOPPER_ 42561 Zosia Pilsworth   1345 3.0 19:05 19:56:02 0:51:02 2 0:37:57
4 LASER RADIAL_ 126429 Amber Ducane   1138 4.0 19:05 19:38:04 0:33:04 1 0:58:07
5 LASER 4.7_   Stephen Rowland   1192 5.0 19:05 20:09:18 1:04:18 1 1:47:53
6 RS FEVA S_   James & Freddie Freddie Hutchings 1260 24.0     DNF    



Sailwave Scoring Software 2.19.8
www.sailwave.com